<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing and Analyzing Data: Its rising importance and potential impact on finance via XBRL</title>
	<atom:link href="http://www.ericjohnolson.com/blog/2009/02/25/visualizing-and-analyzing-data-its-rising-importance-and-potential-impact-on-finance-via-xbrl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericjohnolson.com/blog/2009/02/25/visualizing-and-analyzing-data-its-rising-importance-and-potential-impact-on-finance-via-xbrl/</link>
	<description>Thinking about Business Development</description>
	<lastBuildDate>Wed, 24 Feb 2010 18:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OAccounts - is it feasible? &#124; AccMan</title>
		<link>http://www.ericjohnolson.com/blog/2009/02/25/visualizing-and-analyzing-data-its-rising-importance-and-potential-impact-on-finance-via-xbrl/comment-page-1/#comment-246526</link>
		<dc:creator>OAccounts - is it feasible? &#124; AccMan</dc:creator>
		<pubDate>Mon, 16 Mar 2009 07:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=784#comment-246526</guid>
		<description>[...] Visualizing and Analyzing Data: Its rising importance and potential impact on finance via XBRL (ericjohnolson.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing and Analyzing Data: Its rising importance and potential impact on finance via XBRL (ericjohnolson.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why am I doing this? &#171; Kelz420&#8217;s Blog</title>
		<link>http://www.ericjohnolson.com/blog/2009/02/25/visualizing-and-analyzing-data-its-rising-importance-and-potential-impact-on-finance-via-xbrl/comment-page-1/#comment-237987</link>
		<dc:creator>Why am I doing this? &#171; Kelz420&#8217;s Blog</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=784#comment-237987</guid>
		<description>[...] Visualizing and Analyzing Data: Its rising importance and potential impact on finance via XBRL (ericjohnolson.com)   Possibly related posts: (automatically generated)random thoughts 2Shopping therapyHi, I&#8217;m AlphaFoobarWe heart the X Prize (just like everyone else); 50 teams expected to compete [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing and Analyzing Data: Its rising importance and potential impact on finance via XBRL (ericjohnolson.com)   Possibly related posts: (automatically generated)random thoughts 2Shopping therapyHi, I&rsquo;m AlphaFoobarWe heart the X Prize (just like everyone else); 50 teams expected to compete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgraded To Wordpress 2.7.1 &#124; Photos Of Food</title>
		<link>http://www.ericjohnolson.com/blog/2009/02/25/visualizing-and-analyzing-data-its-rising-importance-and-potential-impact-on-finance-via-xbrl/comment-page-1/#comment-237605</link>
		<dc:creator>Upgraded To Wordpress 2.7.1 &#124; Photos Of Food</dc:creator>
		<pubDate>Sun, 01 Mar 2009 13:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=784#comment-237605</guid>
		<description>[...] Visualizing and Analyzing Data: Its rising importance and potential impact on finance via XBRL (ericjohnolson.com)  Powered by Stumble! for WordPress Related Reading:  Strategic Marketing Problems: Cases and Comments  I Hate to be Rude, But... the Simon Cowell Book of Nasty Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing and Analyzing Data: Its rising importance and potential impact on finance via XBRL (ericjohnolson.com)  Powered by Stumble! for WordPress Related Reading:  Strategic Marketing Problems: Cases and Comments  I Hate to be Rude, But&#8230; the Simon Cowell Book of Nasty Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex White</title>
		<link>http://www.ericjohnolson.com/blog/2009/02/25/visualizing-and-analyzing-data-its-rising-importance-and-potential-impact-on-finance-via-xbrl/comment-page-1/#comment-235381</link>
		<dc:creator>Alex White</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=784#comment-235381</guid>
		<description>Make sure to check out an article in the March issue of Wired related to this issue.

The Road To Recovery:
http://www.wired.com/techbiz/it/magazine/17-03/wp_reboot?currentPage=all</description>
		<content:encoded><![CDATA[<p>Make sure to check out an article in the March issue of Wired related to this issue.</p>
<p>The Road To Recovery:<br />
<a href="http://www.wired.com/techbiz/it/magazine/17-03/wp_reboot?currentPage=all" rel="nofollow">http://www.wired.com/techbiz/it/magazine/17-03/wp_reboot?currentPage=all</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
