<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress Estimated Reading Time Plugin v2.0: Now with feed integration</title>
	<atom:link href="http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/</link>
	<description>Thinking about Business Development</description>
	<lastBuildDate>Wed, 24 Feb 2010 18:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Doolin &#124; Website In A Weekend</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-284620</link>
		<dc:creator>Dave Doolin &#124; Website In A Weekend</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-284620</guid>
		<description>@Gustavo, @Eric, check the &quot;is_post()&quot; and &quot;is_page()&quot; functions.  Shouldn&#039;t be too difficult to implement.

Sweet little plugin BTW.  Really like it.</description>
		<content:encoded><![CDATA[<p>@Gustavo, @Eric, check the &#8220;is_post()&#8221; and &#8220;is_page()&#8221; functions.  Shouldn&#8217;t be too difficult to implement.</p>
<p>Sweet little plugin BTW.  Really like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Olson</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-281918</link>
		<dc:creator>Eric Olson</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-281918</guid>
		<description>@Mareo Interesting point although it does take time to look at images.  I will look into this.

@Gustavo I am not sure how to get the plugin to discriminate between pages and posts.  I will look into it though.</description>
		<content:encoded><![CDATA[<p>@Mareo Interesting point although it does take time to look at images.  I will look into this.</p>
<p>@Gustavo I am not sure how to get the plugin to discriminate between pages and posts.  I will look into it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-281881</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-281881</guid>
		<description>Eric,

Excellent plugin.  Thanks so much.  I do have a comment/question.  The plugin does not seem to discriminate between posts and pages.  Is there a simple way to keep it from appearing on Pages?  Thanks.</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Excellent plugin.  Thanks so much.  I do have a comment/question.  The plugin does not seem to discriminate between posts and pages.  Is there a simple way to keep it from appearing on Pages?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mareo</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-278695</link>
		<dc:creator>mareo</dc:creator>
		<pubDate>Sun, 26 Jul 2009 19:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-278695</guid>
		<description>Hi,

Very nice idea. Unfortunately your plugin counts code of images and embedded objects (like flash, youtube etc.) So if I will put 15 images on my webpage then plugin show me 2 minutes estimated time. I think images etc. should be excluded.

Greetz</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Very nice idea. Unfortunately your plugin counts code of images and embedded objects (like flash, youtube etc.) So if I will put 15 images on my webpage then plugin show me 2 minutes estimated time. I think images etc. should be excluded.</p>
<p>Greetz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Customize Estimated Reading Time Plugin for WordPress &#124; Website In A Weekend</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-275400</link>
		<dc:creator>How To Customize Estimated Reading Time Plugin for WordPress &#124; Website In A Weekend</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-275400</guid>
		<description>[...] Estimated Reading Time plugin. Use &#8220;Plugins &gt;&gt; Add New&#8221; from the administrative [...]</description>
		<content:encoded><![CDATA[<p>[...] Estimated Reading Time plugin. Use &#8220;Plugins &gt;&gt; Add New&#8221; from the administrative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help your visitors become greener! &#124; Green Freelancers</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-272843</link>
		<dc:creator>Help your visitors become greener! &#124; Green Freelancers</dc:creator>
		<pubDate>Sun, 07 Jun 2009 14:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-272843</guid>
		<description>[...] I left a comment on Olson&#8217;s Observations: [...]</description>
		<content:encoded><![CDATA[<p>[...] I left a comment on Olson&#8217;s Observations: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Pilar</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-272458</link>
		<dc:creator>Ruby Pilar</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-272458</guid>
		<description>I&#039;m actually thinking of writing a post that mentions how adding the reading estimate will let visitors spend there time much more wisely.  Instead of having a user read half way only to put off the 2nd part for later, then coming back only to reread (so as to remember), perhaps with this plugin installed they&#039;ll say, &quot;Oh, this is a long post, so I&#039;ll set time aside to read it in one sitting&quot; or &quot;this is a short post, I don&#039;t have to print it out&quot;, thus decreasing the overall time reading (and wasting of electricity), making their usage much greener.

By the way, I&#039;ve installed the plugin, but I can&#039;t figure out how to remove the estimated time from my header...</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually thinking of writing a post that mentions how adding the reading estimate will let visitors spend there time much more wisely.  Instead of having a user read half way only to put off the 2nd part for later, then coming back only to reread (so as to remember), perhaps with this plugin installed they&#8217;ll say, &#8220;Oh, this is a long post, so I&#8217;ll set time aside to read it in one sitting&#8221; or &#8220;this is a short post, I don&#8217;t have to print it out&#8221;, thus decreasing the overall time reading (and wasting of electricity), making their usage much greener.</p>
<p>By the way, I&#8217;ve installed the plugin, but I can&#8217;t figure out how to remove the estimated time from my header&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Doolin</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-271966</link>
		<dc:creator>Dave Doolin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-271966</guid>
		<description>This is a sweet little thing.  It&#039;s just crying for a tiny little admin page to set some custom CSS... I&#039;ll see what I can do... always the time issue... and it looks like I&#039;d have to add a fair bit of structure (class, etc.) to do it right.

But I definitely learned something very cool: the minimal cost prepend to a wordpress post, and that&#039;s pretty cool itself.</description>
		<content:encoded><![CDATA[<p>This is a sweet little thing.  It&#8217;s just crying for a tiny little admin page to set some custom CSS&#8230; I&#8217;ll see what I can do&#8230; always the time issue&#8230; and it looks like I&#8217;d have to add a fair bit of structure (class, etc.) to do it right.</p>
<p>But I definitely learned something very cool: the minimal cost prepend to a wordpress post, and that&#8217;s pretty cool itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Olson</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-271177</link>
		<dc:creator>Eric Olson</dc:creator>
		<pubDate>Tue, 26 May 2009 19:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-271177</guid>
		<description>Thanks Jun!  Glad you like the plugin and I hope you business is going well.</description>
		<content:encoded><![CDATA[<p>Thanks Jun!  Glad you like the plugin and I hope you business is going well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun Loayza</title>
		<link>http://www.ericjohnolson.com/blog/2009/05/01/wordpress-estimated-reading-time-plugin-v20-now-with-feed-integration/comment-page-1/#comment-270774</link>
		<dc:creator>Jun Loayza</dc:creator>
		<pubDate>Fri, 22 May 2009 15:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericjohnolson.com/blog/?p=827#comment-270774</guid>
		<description>Eric, just discovered your blog.  Such an awesome tip!  I always wondered how Tim Ferriss put the little &quot;read estimate&quot; line on his posts.  I thought he actually put it in there manually!  hahaha

Just stumbled and submitted your site to &lt;a href=&quot;http://www.viralogy.com/index.php/blogs/my/881&quot; rel=&quot;nofollow&quot;&gt;Viralogy&lt;/a&gt;.  Hope you get some great traffic from it.

- Jun</description>
		<content:encoded><![CDATA[<p>Eric, just discovered your blog.  Such an awesome tip!  I always wondered how Tim Ferriss put the little &#8220;read estimate&#8221; line on his posts.  I thought he actually put it in there manually!  hahaha</p>
<p>Just stumbled and submitted your site to <a href="http://www.viralogy.com/index.php/blogs/my/881" rel="nofollow">Viralogy</a>.  Hope you get some great traffic from it.</p>
<p>- Jun</p>
]]></content:encoded>
	</item>
</channel>
</rss>
